![]() |
Members of the Northwest Louisiana Association Of Realtors® | |
![]() |
||
| Open Houses for: Sunday June 22nd |
Next Open Houses Scheduled For Sunday June 22nd
Sundays Open Houses |
||||||
| Weather Permitting Homes Open 2pm till 4pm |
|||||||
| Main Office location and directions > click here | |||||||
![]() |
1909 Palmetto | ![]() Rhonda Bowman 518-3483 |
|||||
| Benton | |||||||
| $240,000 | |||||||
| 3 Bedrooms | 2 Baths | ||||||
| 2207 Square Feet | Built in 1964 | ||||||
| For more information contact your host Rhonda | |||||||
| Open house location and directions > click here | |||||||
![]() |
22 Sunnybrook Lane | ![]() Judy Murphy 518-9767 |
|||||
| Haughton | |||||||
| $219,900 | |||||||
| 4 Bedrooms | 2.5 Baths | ||||||
| 2762 Square Feet | Built in 1981 | ||||||
| For more information contact your host Judy | |||||||
| Open house location and directions > click here | |||||||
![]() |
255 Columbia | ![]() Sandy Park 564-3815 |
|||||
| Shreveport | |||||||
| $174,000 | |||||||
| 3 Bedrooms | 2 Baths | ||||||
| 2792 Square Feet | Built in 1939 | ||||||
| For more information contact your host Sandy | |||||||
| Open house location and directions > click here | |||||||
![]() |
619 Whitefield | ![]() Angel Dillon 426-8755 |
|||||
| South Bossier City | |||||||
| $153,000 | |||||||
| 3 Bedrooms | 2 Baths | ||||||
| 1229 Square Feet | Built in 2007 | ||||||
| For more information contact you host Angel | |||||||
| |